Home

ogni Serafino muscolo thp 1 Riuscito fallo Oggi

THP-1 Cell Counter, THP-1 Cells | Molecular Devices
THP-1 Cell Counter, THP-1 Cells | Molecular Devices

THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the  phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE
THP-1 cells transduced with CD16A utilize Fcγ receptor I and III in the phagocytosis of IgG-sensitized human erythrocytes and platelets | PLOS ONE

In vitro response of THP-1 derived macrophages to antimicrobially effective  PHMB-coated Ti6Al4V alloy implant material with and without contamination  with S. epidermidis and P. aeruginosa | Biomaterials Research | Full Text
In vitro response of THP-1 derived macrophages to antimicrobially effective PHMB-coated Ti6Al4V alloy implant material with and without contamination with S. epidermidis and P. aeruginosa | Biomaterials Research | Full Text

Human cytomegalovirus infection of THP-1 derived macrophages reveals  strain-specific regulation of actin dynamics - ScienceDirect
Human cytomegalovirus infection of THP-1 derived macrophages reveals strain-specific regulation of actin dynamics - ScienceDirect

THP-1 cells
THP-1 cells

Pre-made Human IL1B knockout THP-1 cell line (ab273762) | Abcam
Pre-made Human IL1B knockout THP-1 cell line (ab273762) | Abcam

GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.
GFP Stably Expressing THP-1 Cell Line | Applied Biological Materials Inc.

Characterization of THP-1 cells. (A) Undifferentiated THP-1 cells in... |  Download Scientific Diagram
Characterization of THP-1 cells. (A) Undifferentiated THP-1 cells in... | Download Scientific Diagram

Leibniz Institute | THP-1 | DSMZ
Leibniz Institute | THP-1 | DSMZ

PMA - Standard Reagent for THP1 cell differentiation
PMA - Standard Reagent for THP1 cell differentiation

Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal  and Microglia Model in Neurobiological Research
Applied Sciences | Free Full-Text | PC12 and THP-1 Cell Lines as Neuronal and Microglia Model in Neurobiological Research

Toll-like receptor 7 promotes the apoptosis of THP-1-derived macrophages  through the CHOP-dependent pathway
Toll-like receptor 7 promotes the apoptosis of THP-1-derived macrophages through the CHOP-dependent pathway

IL-21 regulates macrophage activation in human monocytic THP-1-derived  macrophages | Rheumatology & Autoimmunity
IL-21 regulates macrophage activation in human monocytic THP-1-derived macrophages | Rheumatology & Autoimmunity

M2-like polarization of THP-1 monocyte-derived macrophages under chronic  iron overload | Annals of Hematology
M2-like polarization of THP-1 monocyte-derived macrophages under chronic iron overload | Annals of Hematology

Differentiation of THP-1 cells to generate macrophages. (A) Flow... |  Download Scientific Diagram
Differentiation of THP-1 cells to generate macrophages. (A) Flow... | Download Scientific Diagram

Cholesterol Metabolism and Efflux in Human THP-1 Macrophages |  Arteriosclerosis, Thrombosis, and Vascular Biology
Cholesterol Metabolism and Efflux in Human THP-1 Macrophages | Arteriosclerosis, Thrombosis, and Vascular Biology

Expression of immune checkpoints | JIR
Expression of immune checkpoints | JIR

A genome-wide CRISPR/Cas9 screen to identify phagocytosis modulators in  monocytic THP-1 cells | Scientific Reports
A genome-wide CRISPR/Cas9 screen to identify phagocytosis modulators in monocytic THP-1 cells | Scientific Reports

The effects of exogenous lipid on THP-1 cells: an in vitro model of airway  aspiration? | European Respiratory Society
The effects of exogenous lipid on THP-1 cells: an in vitro model of airway aspiration? | European Respiratory Society

Characterization of polarized THP-1 macrophages and polarizing ability of  LPS and food compounds - Food & Function (RSC Publishing)
Characterization of polarized THP-1 macrophages and polarizing ability of LPS and food compounds - Food & Function (RSC Publishing)

Standardized protocols for differentiation of THP-1 cells to macrophages  with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect
Standardized protocols for differentiation of THP-1 cells to macrophages with distinct M(IFNγ+LPS), M(IL-4) and M(IL-10) phenotypes - ScienceDirect

Alcohol dehydrogenase of Candida albicans triggers differentiation of THP-1  cells into macrophages - ScienceDirect
Alcohol dehydrogenase of Candida albicans triggers differentiation of THP-1 cells into macrophages - ScienceDirect

Phase contrast micrographs of THP-1 cells in culture induced by PMA.... |  Download Scientific Diagram
Phase contrast micrographs of THP-1 cells in culture induced by PMA.... | Download Scientific Diagram

Nanomaterials | Free Full-Text | PMA-Induced THP-1 Macrophage  Differentiation is Not Impaired by Citrate-Coated Platinum Nanoparticles
Nanomaterials | Free Full-Text | PMA-Induced THP-1 Macrophage Differentiation is Not Impaired by Citrate-Coated Platinum Nanoparticles

Detailed Information [JCRB0112.1]-
Detailed Information [JCRB0112.1]-

Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward  Heat-Treated BLG
Frontiers | A THP-1 Cell Line-Based Exploration of Immune Responses Toward Heat-Treated BLG

Morphology of (A) THP-1 cells (THP-1) and THP-1-derived immature (THP-1...  | Download Scientific Diagram
Morphology of (A) THP-1 cells (THP-1) and THP-1-derived immature (THP-1... | Download Scientific Diagram